Ship profile for the sailing ship: "Yseult PSM2"
Photos of the sailing ship:
Please click into a photo to see it in higher resolution.
Technical data of the sailing ship:
| Name: | Yseult PSM2 |
| Registered port: | Cowes |
| Base port: | Saint-Malo |
| Nation: | GBR |
| Type of rigging: | KUTTER |
| Type of ship: | Lotsenboot (Replik), Cotre Pilote de Saint-Malo |
| Year built: | 2000 |
| Yard: | Martin Heard's Gaffers and Luggers, Mylor Creek, Falmouth. GBR |
| Overall length: | 18.24 m |
| Length (hull): | 14.10 m |
| Breadth: | 4.20 m |
| Draught: | 2.70 m |
| Sail area: | 176 m2 |
| Ship's hull: | Kunststoff / Plastics |
| Power: | 85 PS |
| Engine: | Yanmar 4JH2 DTB |
Portrait of the sailing ship:
Last update: 17 Jul 2014
- built in 2000 next to Falmouth, GBR after drawings of a pilot boat ("Alouette", Saint-Malo, FRA, designed by Francois Lemarchand in 1891), as replica, but with modern materials (polyester); indicator PSM2 (Pilote de Saint-Malo).
- sails with her sister ship "Marie-Claude" (PSM1) based in Saint-Malo, FRA.
- name Yseult after the literary character Isolde of Irland (Tristan and Isolde).


