Ship profile for the sailing ship: "Spiekeroog II"
Photos of the sailing ship:
Please click into a photo to see it in higher resolution.
Technical data of the sailing ship:
| Name: | Spiekeroog II |
| Registered port: | Güby |
| Base port: | Louisenlund |
| Nation: | GER |
| Type of ship: | Jugendwanderkutter, 2-Mast-Luggerrigg |
| Length (hull): | 8.50 m |
| Breadth: | 2.50 m |
| Draught: | 0.80 m |
| Sail area: | 33 m2 |
| Engine: | keine / none |
Portrait of the sailing ship:
Last update: 12 Feb 2022
- in use by the school sports club Louisenlund for sail training and regatta sailing with young people.

