Ship profile for the sailing ship: "Sleipner"
Photos of the sailing ship:
Please click into a photo to see it in higher resolution.
Videos with the sailing ship:
Switch to full screen mode using the video control panel.
Technical data of the sailing ship:
| Name: | Sleipner |
| Registered port: | Nysted |
| Nation: | DK |
| Type of rigging: | KETSCH |
| Year built: | 1929 |
| Yard: | Karstensen & Hen., Skagen, DK |
| Overall length: | 22.00 m |
| Length (hull): | 15.75 m |
| Breadth: | 4.54 m |
| Draught: | 2.30 m |
| Ship's hull: | Holz / Wood |
| Power: | 96 PS |
| Engine: | Bukh Diesel |




