Ship profile for the sailing ship: "Anabel"
Photos of the sailing ship:
Please click into a photo to see it in higher resolution.
Technical data of the sailing ship:
| Name: | Anabel |
| Ex-names: | Kari |
| Registered port: | Eckernförde |
| Nation: | GER |
| Type of ship: | Drivkvase (Replik) |
| Year built: | 1989 |
| Yard: | Ebbe Andersen, Marstal/Ærø, DK |
| Length: | 9.00 m |
| Breadth: | 3.10 m |
| Draught: | 0.60 m |
| Sail area: | 70 m2 |
| Ship's hull: | Holz / Wood |
| Power: | 11 PS |
| Engine: | 1 Zyl. Sabb |


